
Company Type:Buyer Update Time:2025-12-08 Philippines, All year 2017 Buyer Transaction record 4 item
HScode 4
Times 4
Amount 65012
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190709 | ||
| B/l number | 7699436124 | ||
| Importer | SMK ELECTRONICS PHILS CORP ![]() |
||
| Importer address | LOT C4 CPIP M A ROXAS HIGHWAY,CLARK FREEPORT ZONE | ||
| Supplier | SANKEN ELECTRONICS S PTE LTD ![]() |
||
| Origin | singapore | ||
| Destination port | - | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 85415000000 | ||
| Product description | ELECTRONIC COMPONENT PARTTranslation | ||
| mksandnos | AS ADDRESSED MAWB | ||
| weight | 1.5 | Gross weight | 1.5 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 1 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 145 | CIF total price | 182.89 |
| Insurance | 2.9 | Freight | 35 |
| Currency | USD | Exchange rate | 51.096 |
| Total price(USD) | 182.89 | Total price (Philippine peso) | 9345 |
| Unit price USD (quantity) | 182.89 | Unit price USD (weight) | 121.9267 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | LD 0457 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | ERWIN NEPOMUCENO MULI | ||
-
4HS Code
-
4Times
-
65012Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170701 | 8432400000 | Japan | - | - | ||
| 20170701 | 8432903000 | Japan | - | - | ||
| 20170501 | 9405609001 | HongKong,China | - | - | ||
| 20170701 | 8432300000 | Japan | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail